On 20.04.16 the amount of CPU has been increased on the majority of tariff plans KVM: KVM-SSDand KVM-SAS.
Attention! Changing the number of allocated CPU is made on request from the personal area for current customers as well as changing server settings requires restarting the virtual server.
rent customers as well as changing server settings requires restarting the virtual server.
Plans | CPU | RAM, MB | SSD Drive, GB | Traffic | Bandwidth | Price, руб./m. |
---|---|---|---|---|---|
KVM-SSD-2 | 3vCPU | 512 | 10 | unlimited 200 Mb/s. | 339 |
KVM-SSD-3 | 3vCPU | 1024 | 20 | unlimited 200 Mb/s. | 369 |
KVM-SSD-4 | 4vCPU | 1536 | 20 | unlimited 200 Mb/s. | 579 |
KVM-SSD-5 | 4vCPU | 2048 | 30 | unlimited 200 Mb/s. | 749 |
KVM-SSD-6 | 5vCPU | 2048 | 30 | unlimited 200 Mb/s. | 849 |
KVM-SSD-7 | 5vCPU | 4096 | 40 | unlimited 200 Mb/s. | 1199 |
KVM-SSD-8 | 7vCPU | 4096 | 60 | unlimited 200 Mb/s. | 1269 |
Plans | CPU | RAM, MB | SAS+SSD Drive, GB | Traffic | Bandwidth | Price, руб./m. |
---|---|---|---|---|---|
KVM-SAS-2 | 3vCPU | 512 | 30 | unlimited 200 Mb/s. | 299 |
KVM-SAS-3 | 3vCPU | 1024 | 60 | unlimited 200 Mb/s. | 499 |
KVM-SAS-4 | 4vCPU | 1024 | 70 | unlimited 200 Mb/s. | 549 |
KVM-SAS-5 | 4vCPU | 2048 | 100 | unlimited 200 Mb/s. | 749 |
KVM-SAS-6 | 5vCPU | 3072 | 120 | unlimited 200 Mb/s. | 999 |
KVM-SAS-7 | 5vCPU | 4096 | 120 | unlimited 200 Mb/s. | 1099 |
KVM-SAS-8 | 7vCPU | 4096 | 150 | unlimited 200 Mb/s. | 1299 |
Tariff plans with an increased amount of RAM
Plans | CPU | RAM, MB | SSD Drive, GB | Traffic | Bandwidth | Price, руб./m. |
---|---|---|---|---|---|
highmem-KVM-SSD-1 | 2vCPU | 2048 | 6 | unlimited 200 Mb/s. | 359 |
highmem-KVM-SSD-2 | 2vCPU | 4096 | 10 | unlimited 200 Mb/s. | 479 |
highmem-KVM-SSD-3 | 2vCPU | 8192 | 15 | unlimited 200 Mb/s. | 699 |
highmem-KVM-SSD-4 | 3vCPU | 16384 | 20 | unlimited 200 Mb/s. | 1599 |
highmem-KVM-SSD-5 | 3vCPU | 32768 | 30 | unlimited 200 Mb/s. | 2999 |
highmem-KVM-SSD-6 | 5vCPU | 65536 | 60 | unlimited 200 Mb/s. | 5499 |
Tariff plans with an increased amount of RAM and disk space SAS
Plans | CPU | RAM, MB | SAS+SSD Drive, GB | Traffic | Bandwidth | Price, руб./m. |
---|---|---|---|---|---|
highmem-KVM-SAS-1 | 2vCPU | 1192 | 100 | unlimited 200 Mb/s. | 499 |
highmem-KVM-SAS-2 | 2vCPU | 2304 | 200 | unlimited 200 Mb/s. | 899 |
highmem-KVM-SAS-3 | 2vCPU | 4608 | 400 | unlimited 200 Mb/s. | 1499 |
highmem-KVM-SAS-4 | 3vCPU | 9216 | 500 | unlimited 200 Mb/s. | 1999 |
highmem-KVM-SAS-5 | 5vCPU | 16385 | 500 | unlimited 200 Mb/s. | 2999 |
highmem-KVM-SAS-6 | 5vCPU | 32000 | 500 | unlimited 200 Mb/s. | 4699 |
highmem-KVM-SAS-7 | 5vCPU | 32000 | 2000 | unlimited 200 Mb/s. | 8999 |