VDS hosting plans with optimal vCPU cores, amount of RAM and the size of SAS hard disk space
Plan | CPU | RAM, MB | SAS Drive, GB | Bandwidth | Location | Price,
€/month | |
---|---|---|---|---|---|---|---|
KVM-SAS-11 | 1vCPU | 768 | 20 | unmetered traffic 200Mb/s | 1.52 | ||
KVM-SAS-2 | 3vCPU | 768 | 40 | unmetered traffic 200Mb/s | 4.60 | ||
KVM-SAS-3 | 3vCPU | 1024 | 70 | unmetered traffic 200Mb/s | 7.68 | ||
KVM-SAS-4 | 4vCPU | 1024 | 80 | unmetered traffic 200Mb/s | 8.45 | ||
KVM-SAS-5 | 4vCPU | 2048 | 120 | unmetered traffic 200Mb/s | 11.52 | ||
KVM-SAS-6 | 5vCPU | 3072 | 150 | unmetered traffic 200Mb/s | 15.37 | ||
KVM-SAS-7 | 5vCPU | 4096 | 150 | unmetered traffic 200Mb/s | 16.91 | ||
KVM-SAS-82 | 7vCPU | 4096 | 200 | unmetered traffic 200Mb/s | 19.98 |
1 There are a number of technical limitations: does not support the ISPmanager control panel, pay administration service is not provided. Owner manages own server. Also, there is no possibility to order extra IPv4 addresses. Ability to connect extra IPv6 addresses present.
2 Available flexible adjustment of the tariff parameters in order to billing.
VDS hosting plans with an increased amount of RAM and disk space SAS
Plan | CPU | RAM, MB | SAS Drive, GB | Bandwidth | Location | Price,
€/month | |
---|---|---|---|---|---|---|---|
highmem-KVM-SAS-1 | 2vCPU | 1192 | 120 | unmetered traffic 200Mb/s | 7.68 | ||
highmem-KVM-SAS-2 | 2vCPU | 2304 | 240 | unmetered traffic 200Mb/s | 13.83 | ||
highmem-KVM-SAS-3 | 2vCPU | 4608 | 450 | unmetered traffic 200Mb/s | 23.06 | ||
highmem-KVM-SAS-4 | 3vCPU | 9216 | 550 | unmetered traffic 200Mb/s | 30.75 | ||
highmem-KVM-SAS-5 | 5vCPU | 16385 | 550 | unmetered traffic 200Mb/s | 46.14 | ||
highmem-KVM-SAS-6 | 5vCPU | 32000 | 550 | unmetered traffic 200Mb/s | 72.29 | ||
highmem-KVM-SAS-7 | 5vCPU | 32000 | 2500 | unmetered traffic 200Mb/s | 138.45 | Temporarily unavailable |
VDS hosting plans with the increased amount of SAS hard disk space
Plan | CPU | RAM, MB | SAS Drive, GB | Bandwidth | Location | Price,
€/month | |
---|---|---|---|---|---|---|---|
highhdd-KVM-SAS-1 | 1vCPU | 1024 | 120 | unmetered traffic 200Mb/s | 7.68 | ||
highhdd-KVM-SAS-2 | 1vCPU | 1024 | 240 | unmetered traffic 200Mb/s | 12.29 | ||
highhdd-KVM-SAS-3 | 1vCPU | 1024 | 330 | unmetered traffic 200Mb/s | 15.37 | ||
highhdd-KVM-SAS-4 | 1vCPU | 1024 | 440 | unmetered traffic 200Mb/s | 19.98 | ||
highhdd-KVM-SAS-5 | 1vCPU | 1024 | 550 | unmetered traffic 200Mb/s | 26.14 | ||
highhdd-KVM-SAS-6 | 1vCPU | 1024 | 1200 | unmetered traffic 200Mb/s | 46.14 |
KVM (Kernel-based Virtual Machine) — virtualization technology in Linux, for VDS hosting. The advantages of KVM VDS are reliability, guarantee allocation of resources, access to the server through the VNC, as well as the ability to install any operating system without any restrictions.
For the group of KVM-SAS tariff plans we used the Ceph as a storage system, distributed data platform, built on the basis of the traditional HDD (SAS) with the use of SSD drives (for caching). Virtual KVM-SAS servers have the optimal speed of the disk subsystem IO and the large volume disk.
SSD — solid state disk, which are compared with traditional SAS can deliver up to 100 times better performance, near-instant access to files and quick loading of the operating system.
Available OS templates for virtual servers based on KVM virtualization container: Centos 6; Centos 7; Debian 6; Debian 7; Debian 8; Ubuntu 14; Microsoft Windows Server 2012 Standard. It is possible to install an operating system from an ISO image.