VPS hosting plans with optimal vCPU cores, amount of RAM and the size of SSD storage space
Plan | CPU | RAM, MB | SSD Drive, GB | Bandwidth | Location | Price,
€/month | |
---|---|---|---|---|---|---|---|
OVZ-SSD-11 | 2vCPU | 384 | 6 | unmetered traffic 100Mb/s | 1.26 | order | |
OVZ-SSD-2 | 2vCPU | 512 | 15 | unmetered traffic 100Mb/s | 2.29 | order | |
OVZ-SSD-3 | 2vCPU | 768 | 25 | unmetered traffic 100Mb/s | 3.82 | order | |
OVZ-SSD-4 | 3vCPU | 1024 | 25 | unmetered traffic 100Mb/s | 4.60 | order | |
OVZ-SSD-5 | 3vCPU | 2048 | 40 | unmetered traffic 100Mb/s | 6.14 | order | |
OVZ-SSD-6 | 4vCPU | 2048 | 40 | unmetered traffic 100Mb/s | 7.68 | order | |
OVZ-SSD-7 | 4vCPU | 3072 | 50 | unmetered traffic 100Mb/s | 11.06 | order | |
OVZ-SSD-8 | 6vCPU | 4096 | 60 | unmetered traffic 100Mb/s | 16.14 | order |
1 There are a number of technical limitations: does not support the ISPmanager control panel, pay administration service is not provided, TUN/TAP device is not available. Owner manages own server. Also, there is no possibility to order extra IP addressess.
VPS hosting plans with an increased amount of RAM and disk space SSD
Plan | CPU | RAM, MB | SSD Drive, GB | Bandwidth | Location | Price, €/month | |
---|---|---|---|---|---|---|---|
highmem-OVZ-SSD-1 | 1vCPU | 1152 | 15 | unmetered traffic 100Mb/s | 2.29 | order | |
highmem-OVZ-SSD-2 | 1vCPU | 2304 | 20 | unmetered traffic 100Mb/s | 3.82 | order | |
highmem-OVZ-SSD-3 | 2vCPU | 4608 | 50 | unmetered traffic 100Mb/s | 7.52 | order | |
highmem-OVZ-SSD-4 | 3vCPU | 6512 | 70 | unmetered traffic 100Mb/s | 11.06 | order | |
highmem-OVZ-SSD-5 | 3vCPU | 6512 | 90 | unmetered traffic 100Mb/s | 14.60 | order |
OpenVZ — operating system-level virtualization technology. It allows a physical server to run multiple isolated operating system instances, – virtual private servers. Each virtual server is identical to dedicated server – by properties, and have:
- own file system with the ability to add, modify and delete any files;
- own RAM, devices and process tree;
- own network interface and a dedicated IP-address.
Node storage virtualization systems use SSD hard drives, so the virtual OVZ-SSD servers have increased the speed of the disk subsystem IO.
SSD – solid state disk, which are compared to traditional HDD drives can provide up to 100 times better performance, near-instant access to files and quick loading of the operating system.
Available OS for virtual servers based container virtualization OpenVZ: Centos 6; Centos 7; Debian 6; Debian 7; Debian 8; Ubuntu 14.